
News Articles for "Wisconsin"
-
Caterpillar to begin Wisconsin layoffs
Caterpillar Inc. says it is placing about 260 production employees at its South Milwaukee plant on indefinite layoff because of weaker demand for mining e...
read more -
Wis. Senate OKs unemployment overpayments bill
The state Senate has approved a bill that would make it easier for Wisconsin to recover overpayment of unemployment benefits by allowing officials to chec...
read more
Search Results for "Wisconsin"
| State of Wisconsin | |||||
|
|||||
| Nickname(s): Badger State; America's Dairyland | |||||
| Motto(s): Forward | |||||
| Demonym | Wisconsinite | ||||
| Capital | Madison | ||||
| Largest city | Milwaukee | ||||
| Largest metro | Milwaukee metropolitan area | ||||
| Area | Ranked 23rd in the U.S. | ||||
| - Total | 65,497.82 sq mi (169,639 km2) |
||||
| - Width | 260 miles (420 km) | ||||
| - Length | 310 miles (500 km) | ||||
| - % water | 17 | ||||
| - Latitude | 42° 37′ N to 47° 05′ N | ||||
| - Longitude | 86° 46′ W to 92° 53′ W | ||||
| Population | Ranked 20th in the U.S. | ||||
| - Total | 5,726,398 (2012 est)[1] | ||||
| - Density | 105/sq mi (40.6/km2) Ranked 23rd in the U.S. |
||||
| - Median household income | $47,220 (15th) | ||||
| Elevation | |||||
| - Highest point | Timms Hill[2][3] 1,951 ft (595 m) |
||||
| - Mean | 1,050 ft (320 m) | ||||
| - Lowest point | Lake Michigan[2][3] 579 ft (176 m) |
||||
| Before statehood | Wisconsin Territory | ||||
| Admission to Union | May 29, 1848 (30th) | ||||
| Governor | Scott Walker (R) | ||||
| Lieutenant Governor | Rebecca Kleefisch (R) | ||||
| Legislature | Wisconsin Legislature | ||||
| - Upper house | Senate | ||||
| - Lower house | State Assembly | ||||
| U.S. Senators | Ron Johnson (R) Tammy Baldwin (D) |
||||
| U.S. House delegation | 5 Republicans, 3 Democrats (list) | ||||
| Time zone | Central: UTC −6/−5 | ||||
| Abbreviations | WI Wis. US-WI | ||||
| Website | www.wisconsin.gov | ||||


