
News Articles for "Venezuela"
New app helping Venezuelans find scarce items
Harried Venezuelans who devote hours scouring supermarkets for increasingly scarce food basics and toilet paper have just received some digital help thank...
read more-
Bolivia equalizes late for 1-1 draw vs. Venezuela
Venezuela let a victory get away on Friday and had to settle for a 1-1 draw against Bolivia in Friday's World Cup qualifier in the thin air of La Paz. Ven...
read more
Search Results for "Venezuela"
Bolivarian Republic of Venezuela[a]
|
||||||
|---|---|---|---|---|---|---|
|
||||||
| Anthem: Gloria al Bravo Pueblo Glory to the Brave People |
||||||
| Capital and largest city |
Caracas 10°30′N 66°58′W / 10.500°N 66.967°W |
|||||
| National language | Spanish[b] | |||||
| Ethnic groups (2011[1]) |
|
|||||
| Demonym | Venezuelan | |||||
| Government | Federal presidential constitutional republic | |||||
| - | President | Nicolás Maduro | ||||
| - | Vice President | Jorge Arreaza | ||||
| - | President of the National Assembly | Diosdado Cabello | ||||
| Legislature | National Assembly | |||||
| Independence | ||||||
| - | from Spain | 5 July 1811 | ||||
| - | from Gran Colombia | 13 January 1830 | ||||
| - | Recognized | 30 March 1845 | ||||
| - | Current constitution | 20 December 1999 | ||||
| Area | ||||||
| - | Total | 916,445 km2 (33rd) 353,841 sq mi |
||||
| - | Water (%) | 0.32[d] | ||||
| Population | ||||||
| - | 2011 census | 28,946,101 (44th) | ||||
| - | Density | 30.2/km2 (181st) 77/sq mi |
||||
| GDP (PPP) | 2013 estimate | |||||
| - | Total | $396.848 billion[2] | ||||
| - | Per capita | $13,633[2] | ||||
| GDP (nominal) | 2013 estimate | |||||
| - | Total | $345.651 billion[2] | ||||
| - | Per capita | $11,527[2] | ||||
| Gini (2010) | 39[3] medium |
|||||
| HDI (2013) | high · 71st |
|||||
| Currency | Bolívar fuerte[e] (VEF) |
|||||
| Time zone | VET (UTC–4½) | |||||
| Drives on the | right | |||||
| Calling code | +58 | |||||
| ISO 3166 code | VE | |||||
| Internet TLD | .ve | |||||
| a. | ^ The "Bolivarian Republic of Venezuela" has been the full official title since the adoption of the new Constitution of 1999, when the state was renamed in honor of Simón Bolívar. | |||||
| b. | ^ The Constitution also recognizes all indigenous languages spoken in the country. | |||||
| c. | ^ Some important subgroups include those of Spanish, Italian, Amerindian, African, Portuguese, Arab and German descent. | |||||
| d. | ^ Area totals include only Venezuelan-administered territory. | |||||
| e. | ^ On 1 January 2008, a new bolivar was introduced, the bolívar fuerte (ISO 4217 code VEF) worth 1,000 VEB. | |||||



