
News Articles for "Vatican City"
Vatican releases 1st report of financial watchdog
The Vatican took another step Wednesday to show greater financial transparency by publishing the first annual report from its financial watchdog agency an...
read more-
Roma, Lazio delegations meet Pope Francis
Players and officials from Roma and Lazio met with Pope Francis in St. Peter's Square at the Vatican on Wednesday in a peace initiative ahead of the Itali...
read more
Search Results for "Vatican City"
| Vatican City State [1]
Stato della Città del Vaticano [2]
|
||||||
|---|---|---|---|---|---|---|
|
||||||
| Anthem: Inno e Marcia Pontificale (Italian) Pontifical Anthem and March |
||||||
| Capital | Vatican City 41°54.2′N 12°27.2′E / 41.9033°N 12.4533°E |
|||||
| Official languages | Italiana | |||||
| Government | ecclesiastical;[3]sacerdotal-monarchical;[4] absolute monarchy;[5]elective monarchy;[6] elective theocracy.[7] |
|||||
| - | Sovereign | Francis | ||||
| - | President of the Governorate |
Giuseppe Bertello[8] |
||||
| Legislature | Pontifical Commission | |||||
| Independence from the Kingdom of Italy | ||||||
| - | Lateran Treaty | 11 February 1929 | ||||
| Area | ||||||
| - | Total | 0.44 km2 (250th) 0.17 sq mi |
||||
| Population | ||||||
| - | July 2012 estimate | 836[9] (240th) | ||||
| - | Density | 1877/km2 (6th) 4,859/sq mi |
||||
| Currency | Euro (€)b (EUR) |
|||||
| Time zone | CET (UTC+1) | |||||
| - | Summer (DST) | CEST (UTC+2) | ||||
| Drives on the | right[note 1] | |||||
| Calling code | +379[10] | |||||
| ISO 3166 code | VA | |||||
| Internet TLD | .va | |||||
| a. | The Vatican City, whose official language is Italian, is not the same as the Holy See, whose official language is Latin.[11][12] | |||||
| b. | Since 1 January 2002 (see Valuta at www.vatican.va, retrieved 23 October 2009). Before 2002, the currency was the Vatican lira, on a par with the Italian lira. | |||||



