
Search Results for "Time Warner Inc"
2003-Present Logo |
|
| Type | Public |
|---|---|
| Traded as | NYSE: TWX S&P 500 Component |
| Industry | Mass media |
| Predecessor(s) | Time Inc. Warner Communications |
| Founded | 1990/2003 as Time Warner 2001 as AOL Time Warner |
| Headquarters | 1 Time Warner Center, New York City, New York, United States |
| Area served | Worldwide |
| Key people | Jeff L. Bewkes (Chairman & CEO) |
| Products | Film and Entertainment, Television, and Publishing |
| Revenue | |
| Operating income | |
| Net income | |
| Total assets | |
| Total equity | |
| Employees | 34,000 (2012)[1] |
| Subsidiaries | List of subsidiaries |
| Website | www.TimeWarner.com |


