
News Articles for "St. Louis"
-
Rain-swollen US rivers stoke shippers' headaches
Mississippi River barge operators squeezed by last year's drought girded Friday against the prospect of new troubles from the waterway now that it's swoll...
read more
Rain driving Midwest flooding, far from over
Pouring rain pelted much of the Midwest on Thursday, flooding rivers for a second time this season and leaving beleaguered residents and local officials f...
read more
Search Results for "St. Louis"
| St. Louis Ville de Saint-Louis |
|||
|---|---|---|---|
| — Independent city — | |||
| City of St. Louis | |||
| From top left: Forest Park Jewel Box, MetroLink (St. Louis) at Lambert - St. Louis International Airport, Apotheosis of St. Louis at the St. Louis Art Museum, Gateway Arch and the St. Louis skyline, Busch Stadium, and the St. Louis Zoo | |||
|
|||
| Nickname(s): Rome of the West, STL, Gateway to the West,[1] Mound City,[2] The Lou[3] | |||
| Location in the State of Missouri | |||
|
|
|||
| Coordinates: 38°37′38″N 90°11′52″W / 38.62722°N 90.19778°WCoordinates: 38°37′38″N 90°11′52″W / 38.62722°N 90.19778°W | |||
| Present Country | United States | ||
| Former Country | Kingdom of France, Kingdom of Spain, Republic of France | ||
| State | Missouri | ||
| County | Independent city | ||
| Metro | Greater St. Louis | ||
| Founded | 1764 | ||
| Incorporated | 1822 | ||
| Government | |||
| • Type | Mayor–council government | ||
| • Mayor | Francis G. Slay (D) | ||
| Area | |||
| • Independent city | 66.2 sq mi (171.3 km2) | ||
| • Land | 61.9 sq mi (160.4 km2) | ||
| • Water | 4.2 sq mi (11.0 km2) | ||
| Elevation[4] | 466 ft (142 m) | ||
| Population (2012)[5] | |||
| • Independent city | 318,172 | ||
| • Rank | 58th | ||
| • Density | 5,140.1/sq mi (1,983.6/km2) | ||
| • Metro | 2,795,794 (18th) | ||
| Demonym | St. Louisan | ||
| Time zone | CST (UTC−6) | ||
| • Summer (DST) | CDT (UTC−5) | ||
| Area code(s) | 314 | ||
| Website | http://stlouis-mo.gov | ||



