
News Articles for "Pretoria"
Springboks wait on captain's fitness for Samoa
South Africa will wait until Friday for captain Jean de Villiers and flanker Willem Alberts to prove their fitness for the final of the four-nation rugby ...
read more-
Mandela Spends 9th Day in Hospital
South African President Jacob Zuma on Sunday asked the audience at a Youth Day celebration to join him in wishing former President Nelson Mandela a Happy F...
read more
Search Results for "Pretoria"
| Pretoria | |||
|---|---|---|---|
| View from the Union Buildings | |||
|
|||
| Motto: Præstantia Prævaleat Prætoria (May Pretoria Be Pre-eminent In Excellence) | |||
|
|
|||
| Coordinates: 25°44′46″S 28°11′17″E / 25.74611°S 28.18806°ECoordinates: 25°44′46″S 28°11′17″E / 25.74611°S 28.18806°E | |||
| Country | South Africa | ||
| Province | Gauteng | ||
| Municipality | City of Tshwane | ||
| Established | 1855 | ||
| Area[1] | |||
| • Total | 513.84 km2 (198.39 sq mi) | ||
| Elevation | 1,271 m (4,170 ft) | ||
| Population (2001)[1] | |||
| • Total | 525,387 | ||
| • Density | 1,000/km2 (2,600/sq mi) | ||
| Racial makeup (2001)[1] | |||
| • Black African | 24.5% | ||
| • Coloured | 6.2% | ||
| • Indian/Asian | 1.6% | ||
| • White | 67.7% | ||
| First languages (2001)[1] | |||
| • Afrikaans | 61.2% | ||
| • English | 15.0% | ||
| • Northern Sotho | 5.5% | ||
| • Tswana | 4.3% | ||
| • Other | 14% | ||
| Time zone | SAST (UTC+2) | ||
| Area code(s) | 012 | ||



