
News Articles for "Phoenix, Arizona"
-
Arizona fire officials: Planes collide; 4 dead
Two small planes collided and then crashed in the desert on Friday, killing all four people aboard the two aircraft, officials said. Phoenix and Daisy Mou...
read more
Review: Phoenix returns with another strong album
Phoenix, "Bankrupt!" (Glassnote) The four Frenchmen known as Phoenix continue to refine their nonpareil synthesis of dance pop and glam rock on their fifth...
read more
Search Results for "Phoenix, Arizona"
| Phoenix, Arizona | |||
|---|---|---|---|
| — State Capital — | |||
| City of Phoenix | |||
| Images, from top, left to right: Downtown Phoenix skyline, Saint Mary's Basilica, Arizona Biltmore Hotel, Tovrea Castle, a saguaro cactus, Camelback Mountain | |||
|
|||
| Nickname(s): Valley of the Sun, The Valley | |||
| Location in Maricopa County and the state of Arizona | |||
|
|
|||
| Coordinates: 33°27′N 112°04′W / 33.450°N 112.067°WCoordinates: 33°27′N 112°04′W / 33.450°N 112.067°W | |||
| Country | United States | ||
| State | Arizona | ||
| County | Maricopa | ||
| Incorporated | February 5, 1881 | ||
| Government | |||
| • Type | Council-Manager | ||
| • Body | Phoenix City Council | ||
| • Mayor | Greg Stanton (D) | ||
| Area | |||
| • State Capital | 517.948 sq mi (1,338.26 km2) | ||
| • Land | 516.704 sq mi (1,338.26 km2) | ||
| • Water | 1.244 sq mi (3.22 km2) | ||
| • Metro | 16,573 sq mi (42,920 km2) | ||
| Elevation | 1,150 ft (350 m) | ||
| Population (2011) | |||
| • State Capital | 1,469,471 (US: 6th) | ||
| • Density | 2,797.8/sq mi (1,080.2/km2) | ||
| • Metro | 4,263,236 (US: 14th) | ||
| • Demonym | Phoenician | ||
| Time zone | MST (UTC−7) | ||
| • Summer (DST) | no DST/PDT (UTC−7) | ||
| ZIP codes | 85001-85099 | ||
| Area code(s) | 602, 480, 623, 520 | ||
| FIPS code | 04-55000 | ||
| Major Airport | Phoenix Sky Harbor International Airport- PHX (Major/International) | ||
| Website | http://www.phoenix.gov/ | ||



