
News Articles for "Oklahoma City"
Charities see influx of aid after Okla. tornado
Donations are pouring into Oklahoma as people around the country look to help residents affected by last week's violent tornado outbreak, but charities al...
read more
Graduates in tornado-raked Okla. town vow to stay
Seven tornadoes have swept through their town since they were born, but as new graduates donned caps and gowns to say goodbye to their high schools Saturd...
read more
Search Results for "Oklahoma City"
| Oklahoma City | |||
|---|---|---|---|
| — city — | |||
| City of Oklahoma City | |||
| From top left to clockwise: Central Business District skyline, SkyDance Bridge, City Hall & Oklahoma City Museum of Art, Chesapeake Energy Arena, Oklahoma State Capitol, and Oklahoma City National Memorial. | |||
|
|||
| Nickname(s): OKC; The City; The 405; | |||
| Location in Oklahoma County and the state of Oklahoma. | |||
|
|
|||
| Coordinates: 35°28′56″N 97°32′6″W / 35.48222°N 97.53500°WCoordinates: 35°28′56″N 97°32′6″W / 35.48222°N 97.53500°W | |||
| Country | United States | ||
| State | Oklahoma | ||
| Counties | Canadian, Cleveland, Oklahoma, Pottawatomie | ||
| Government | |||
| • Type | Council – Manager | ||
| • Mayor | Mick Cornett (R) | ||
| • City Manager | Jim Couch | ||
| Area | |||
| • city | 621.2 sq mi (1,608.8 km2) | ||
| • Land | 607 sq mi (1,572 km2) | ||
| • Water | 14.4 sq mi (36.7 km2) | ||
| • Urban | 410.6 sq mi (1,063.5 km2) | ||
| Elevation | 1,201 ft (396 m) | ||
| Population (2012) | |||
| • city | 599,199 (US: 29th) | ||
| • Density | 960/sq mi (369/km2) | ||
| • Urban | 861,505 | ||
| • Metro | 1,296,565 (US: 42nd)[1] | ||
| Time zone | CST (UTC-6) | ||
| • Summer (DST) | CDT (UTC-5) | ||
| Area code(s) | 405 | ||
| FIPS code | 40-55000 | ||
| GNIS feature ID | 1102140[2] | ||
| Website | http://www.okc.gov/ | ||




