
News Articles for "Nyse"
-
Hormel, Gevo, Suntech are big movers
Stocks that moved substantially or traded heavily Tuesday on the New York Stock Exchange and the Nasdaq Stock Market: NYSE Hormel Foods Corp., down $1.46 ...
read more -
GameStop, Groupon, Nutrisystem are big movers
Stocks that moved substantially or traded heavily Friday on the New York Stock Exchange and the Nasdaq Stock Market: NYSE GameStop Corp. up $1.48 at $39.0...
read more
Search Results for "Nyse"
| New York Stock Exchange | |
|---|---|
| Type | Stock exchange |
| Location | New York City, New York, United States |
| Founded | March 8, 1817 |
| Owner | NYSE Euronext |
| Key people | Duncan L. Niederauer (CEO) |
| Currency | United States Dollar |
| No. of listings | 2,308 |
| MarketCap | US$ 16.613 trillion [1] |
| Volume | US$ 20.161 trillion (Dec 2011) |
| Indexes | Dow Jones Industrial Average S&P 500 NYSE Composite |
| Website | NYSE.com |
|
New York Stock Exchange
|
|
|
Front Elevation of New York Stock Exchange
|
|
|
|
|
| Coordinates: | 40°42′24.6″N 74°0′39.7″W / 40.706833°N 74.011028°WCoordinates: 40°42′24.6″N 74°0′39.7″W / 40.706833°N 74.011028°W |
| Built: | 1903 |
| Architect: | Trowbridge & Livingston; George B. Post |
| Architectural style: | Classical Revival |
| Governing body: | Private |
| NRHP Reference#: | 78001877 |
| Significant dates | |
| Added to NRHP: | June 2, 1978[2] |
| Designated NHL: | June 2, 1978[3] |


