
News Articles for "North Carolina"
How states fared on unemployment benefit claims
The number of Americans seeking unemployment benefits dropped 12,000 to a seasonally adjusted 334,000 last week, a hopeful sign that steady job gains will ...
read more-
FDA warns of infections tied to Tennessee pharmacy
Health officials are investigating cases involving patients who suffered complications after being injected with potentially contaminated medications made...
read more
Search Results for "North Carolina"
| State of North Carolina | |||||
|
|||||
| Nickname(s): Tar Heel State; Old North State | |||||
| Motto(s): Esse quam videri (official); First in Flight | |||||
| Official language(s) | English | ||||
| Spoken language(s) | English (90.70%) Spanish (6.18%)[1] |
||||
| Demonym | North Carolinian (official); Tar Heel (colloquial) |
||||
| Capital | Raleigh | ||||
| Largest city | Charlotte | ||||
| Largest metro | Charlotte metro area | ||||
| Area | Ranked 28th in the U.S. | ||||
| - Total | 53,819 sq mi (139,390 km2) |
||||
| - Width | 150 miles (241 km) | ||||
| - Length | 560[2] miles (901 km) | ||||
| - % water | 9.5 | ||||
| - Latitude | 33° 50′ N to 36° 35′ N | ||||
| - Longitude | 75° 28′ W to 84° 19′ W | ||||
| Population | Ranked 10th in the U.S. | ||||
| - Total | 9,752,073 (2012 est)[3] | ||||
| - Density | 200.2/sq mi (77.3/km2) Ranked 15th in the U.S. |
||||
| - Median household income | $44,670[4] (38th[4]) | ||||
| Elevation | |||||
| - Highest point | Mount Mitchell[5][6] 6,684 ft (2037 m) |
||||
| - Mean | 700 ft (210 m) | ||||
| - Lowest point | Atlantic Ocean[5] sea level |
||||
| Before statehood | Province of North Carolina | ||||
| Admission to Union | November 21, 1789 (12th) | ||||
| Governor | Pat McCrory (R) | ||||
| Lieutenant Governor | Dan Forest (R) | ||||
| Legislature | General Assembly | ||||
| - Upper house | Senate | ||||
| - Lower house | House of Representatives | ||||
| U.S. Senators | Richard Burr (R) Kay Hagan (D) |
||||
| U.S. House delegation | 4 Democrats, 9 Republicans (list) |
||||
| Time zone | Eastern: UTC -5/-4 | ||||
| Abbreviations | NC US-NC | ||||
| Website | www.nc.gov | ||||



