
News Articles for "New South Wales"
-
Two rescued after boat capsizes on south coast
Emergency services have rescued a man and woman from the ACT whose boat capsized off the New South Wales south coast....
read more
SA 'days away' from signing Basin deal
Premier Jay Weatherill says he is only days away from signing up to a funding agreement for the Murray-Darling Basin Plan. South Australia along with Quee...
read more
Search Results for "New South Wales"
| New South Wales | |||||
|
|||||
| Slogan or nickname: First State, Premier State | |||||
| Motto(s): "Orta Recens Quam Pura Nites" (Newly Risen, How Brightly You Shine) |
|||||
Other Australian states and territories |
|||||
| Capital | Sydney | ||||
|---|---|---|---|---|---|
| Demonym | New South Welshmen[1][2] | ||||
| Government | Constitutional monarchy | ||||
| - Governor | Marie Bashir | ||||
| - Premier | Barry O'Farrell (LP) | ||||
| Australian State | |||||
| - Established as Colony | 26 January 1788 | ||||
| - Responsible Government | 1856 | ||||
| - Became State | 1 January 1901 | ||||
| - Australia Act | 3 March 1986 | ||||
| Area | |||||
| - Total | 809,444 km² (5th) 312,528 sq mi |
||||
| - Land | 800,642 km2 309,130 sq mi |
||||
| - Water | 8,802 km2 (1.09%) 3,398 sq mi |
||||
| Population (End of March 2012[3]) | |||||
| - Population | 7,272,800 (1st) | ||||
| - Density | 9.12/km2 (3rd) 23.6 /sq mi |
||||
| Elevation | |||||
| - Highest | Mount Kosciuszko 2,228 m (7,310 ft) |
||||
| Gross State Product (2010–11) | |||||
| - Product ($m) | $419.9 billion[4] (1st) | ||||
| - Product per capita | $57,828 (4th) | ||||
| Time zone | UTC+10 (AEST) UTC+11 (AEDT) UTC+9:30 (ACST) (Broken Hill) UTC+10:30 (ACDT) (Broken Hill) UTC+10:30 (LHST) (Lord Howe Island) UTC+11:00 (LHDT) (Lord Howe Island) |
||||
| Federal representation | |||||
| - House seats | 48/150 | ||||
| - Senate seats | 12/76 | ||||
| Abbreviations | |||||
| - Postal | NSW | ||||
| - ISO 3166-2 | AU-NSW | ||||
| Emblems | |||||
| - Floral | Waratah (Telopea speciosissima)[5] |
||||
| - Animal | Platypus (Ornithorhynchus anatinus) |
||||
| - Bird | Kookaburra (Dacelo gigas) |
||||
| - Fish | Blue groper (Achoerodus viridis) |
||||
| - Gemstone | Black Opal | ||||
| - Colours | Sky blue (Pantone 291)[6] |
||||
| Web site | www.nsw.gov.au | ||||



