
News Articles for "Nevada"
-
California produce company recalls chicken salad
A Northern California produce company says it's recalling its chicken salad because the product label fails to disclose one of the dressing's ingredients....
read more -
Medical marijuana dispensaries coming to Nevada
After 13 years of waiting, medical marijuana patients in Nevada will soon have a legal way to obtain the drug without growing it themselves. Republican Go...
read more
Search Results for "Nevada"
| State of Nevada | |||||
|
|||||
| Nickname(s): Silver State (official); Sagebrush State; Battle Born State |
|||||
| Motto(s): All For Our Country | |||||
| Official language(s) | De jure: None De facto: English |
||||
| Demonym | Nevadan | ||||
| Capital | Carson City | ||||
| Largest city | Las Vegas | ||||
| Largest metro | Las Vegas metropolitan area | ||||
| Area | Ranked 7th in the U.S. | ||||
| - Total | 110,622 sq mi (286,367 km2) |
||||
| - Width | 322 miles (519 km) | ||||
| - Length | 492 miles (787 km) | ||||
| - % water | 0.69 | ||||
| - Latitude | 35° N to 42° N | ||||
| - Longitude | 114° 2′ W to 120° W | ||||
| Population | Ranked 35th in the U.S. | ||||
| - Total | 2,758,931 (2012 est)[1] | ||||
| - Density | 24.8/sq mi (9.57/km2) Ranked 42nd in the U.S. |
||||
| - Median household income | $56,361 (15th) | ||||
| Elevation | |||||
| - Highest point | Boundary Peak[2][3][4][5] 13,147 ft (4007.1 m) |
||||
| - Mean | 5,500 ft (1680 m) | ||||
| - Lowest point | Colorado River at California border[3][4] 481 ft (147 m) |
||||
| Before statehood | Nevada Territory | ||||
| Admission to Union | October 31, 1864 (36th) | ||||
| Governor | Brian Sandoval (R) | ||||
| Lieutenant Governor | Brian Krolicki (R) | ||||
| Legislature | Nevada Legislature | ||||
| - Upper house | Senate | ||||
| - Lower house | Assembly | ||||
| U.S. Senators | Harry Reid (D) Dean Heller (R) |
||||
| U.S. House delegation | 1: Dina Titus (D) 2: Mark Amodei (R) 3: Joe Heck (R) 4: Steven Horsford (D) (list) |
||||
| Time zones | |||||
| - most of state | Pacific: UTC-8/-7 | ||||
| - West Wendover | Mountain: UTC-7/-6 | ||||
| Abbreviations | NV Nev. US-NV | ||||
| Website | www.nv.gov | ||||


