
News Articles for "Miami"
Fla. sports bar deck collapses, dozens into water
A packed outdoor deck behind a popular Miami-area sports bar partially collapsed during the NBA Finals on Thursday night, sending dozens of patrons into t...
read more-
Tropical storm warning issued for swath of US East Coast as TS Andrea approaches Florida
Tropical storm warning issued for swath of US East Coast as TS Andrea approaches Florida....
read more
Search Results for "Miami"
| Miami | |||
|---|---|---|---|
| — City — | |||
| City of Miami | |||
| From top, Left to Right: Skyline of Downtown, Freedom Tower, Villa Vizcaya, Miami Tower, Virginia Key Beach, Adrienne Arsht Center for the Performing Arts, AmericanAirlines Arena, PortMiami, the Moon over Miami | |||
|
|||
| Nickname(s): "Magic City", "The Gateway to the Americas", "Capital of Latin America"[1] | |||
| Location in Miami-Dade County and the state of Florida | |||
|
|
|||
| Coordinates: 25°47′16″N 80°13′27″W / 25.78778°N 80.22417°W | |||
| Country | United States | ||
| State | Florida | ||
| County | Miami-Dade | ||
| Settled | 1825 | ||
| Incorporated | July 28, 1896 | ||
| Named for | Mayaimi | ||
| Government | |||
| • Type | Mayor–commissioner plan | ||
| • Mayor | Tomás Regalado (R) | ||
| • City manager | Johnny Martinez | ||
| Area | |||
| • City | 55.27 sq mi (143.1 km2) | ||
| • Land | 35.68 sq mi (92.4 km2) | ||
| • Water | 19.59 sq mi (50.7 km2) | ||
| • Urban | 1,116.1 sq mi (2,891 km2) | ||
| • Metro | 6,137 sq mi (15,890 km2) | ||
| Elevation | 6 ft (2 m) | ||
| Population (2012 estimate)[2][3][4][5] | |||
| • City | 413,892 (42nd) | ||
| • Density | 12,139.5/sq mi (4,687.1/km2) | ||
| • Urban | 5,502,379 (4th) | ||
| • Metro | 5,564,635 (8th) | ||
| Demonym | Miamian | ||
| Time zone | EST (UTC−5) | ||
| • Summer (DST) | EDT (UTC−4) | ||
| ZIP code(s) | 33010–33299 | ||
| Area code(s) | 305, 786 | ||
| Website | miamigov.com/home | ||



