
News Articles for "Maldives"
Qld minister's overseas holiday slammed
Queensland's tourism minister has been criticised for spending Christmas overseas while encouraging others to holiday within the state to help prop up the ...
read more-
Amnesty highlights abuses in the Asia Pacific region
Amnesty International releases human rights report, highlighting evictions, torture and detention in Asia Pacific....
read more
Search Results for "Maldives"
| Republic of the Maldives
ދިވެހިރާއްޖޭގެ ޖުމްހޫރިއްޔާ
Dhivehi Raajjeyge Jumhooriyya |
||||||
|---|---|---|---|---|---|---|
|
||||||
| Anthem: Gaumii salaam National Salute |
||||||
|
Location of the Maldives in the Indian Ocean.
|
||||||
| Capital and largest city |
Malé 4°10′N 73°30′E / 4.167°N 73.500°E |
|||||
| Official languages | Maldivian (Divehi) | |||||
| Ethnic groups (2011) | ≈100% Maldiviansa[1][2][3] | |||||
| Demonym | Maldivian | |||||
| Government | Unitary presidential constitutional republic | |||||
| - | President | Mohammed Waheed Hassan | ||||
| - | Vice President | Mohammed Waheed Deen | ||||
| - | Speaker | Abdulla Shahid | ||||
| - | Chief Justice | Ahmed Faiz | ||||
| Legislature | People's Majlis | |||||
| Independence | ||||||
| - | from the United Kingdom | 26 July 1965 | ||||
| - | Current constitution | 7 August 2008 | ||||
| Area | ||||||
| - | Total | 298 km2 (206th) 115 sq mi |
||||
| - | Water (%) | ≈97 | ||||
| Population | ||||||
| - | January 2012 estimate | 328,536[4] (175th) | ||||
| - | Density | 1,102.5/km2 (11th) 2,855.4/sq mi |
||||
| GDP (PPP) | 2011 estimate | |||||
| - | Total | $2.841 billion[5] (162nd) | ||||
| - | Per capita | $8,731[5] (89th) | ||||
| GDP (nominal) | 2011 estimate | |||||
| - | Total | $1.944 billion[5] | ||||
| - | Per capita | $5,973[5] | ||||
| HDI (2011) | medium · 109th |
|||||
| Currency | Maldivian rufiyaa (MVR) |
|||||
| Time zone | MVT (UTC+5) | |||||
| Date format | dd/mm/yy | |||||
| Drives on the | left | |||||
| Calling code | +960 | |||||
| ISO 3166 code | MV | |||||
| Internet TLD | .mv | |||||
| a. | Excluding foreign nationals. | |||||




