
News Articles for "Madrid"
-
Spain passes new anti-doping law
Spain passed a new anti-doping law on Thursday that it hopes will clean up the country's tarnished image after the Operation Puerto case and boost Madrid'...
read more
Spain police dog wins British award for bravery
Ajax has a nose for trouble. The retired Spanish police dog has received a prestigious award by a British animal charity group in recognition of his brave...
read more
Search Results for "Madrid"
| Madrid | |||
|---|---|---|---|
| Villa de Madrid | |||
| From upper left: Alcala Gate, Campo del Moro Gardens and Royal Palace, City Hall, Alcala and Gran Via street, Prado Museum, Statue of Bear and Madrono in Puerta del Sol Square, Cervantes Institute Foundation Headquarter, View of Royal Palace and Almudena Cathedral. | |||
|
|||
| Motto: «Fui sobre agua edificada, mis muros de fuego son. Esta es mi insignia y blasón» ("On water I was built, my walls are made of fire. This is my ensign and escutcheon") |
|||
|
|
|||
|
|
|||
| Coordinates: 40°23′N 3°43′W / 40.383°N 3.717°W | |||
| Country | Spain | ||
| Region | Community of Madrid | ||
| Founded | 9th century[1] | ||
| Government | |||
| • Type | Mayor-council | ||
| • Body | Ayuntamiento de Madrid | ||
| • Mayor | Ana Botella (unelected sucession) (PP) | ||
| Area | |||
| • City | 605.77 km2 (233.89 sq mi) | ||
| Elevation | 667 m (2,188 ft) | ||
| Population (2011) | |||
| • City | 3,265,038 | ||
| • Rank | 1st | ||
| • Density | 5,390/km2 (14,000/sq mi) | ||
| • Urban | 6,087,000[3] | ||
| • Metro | 6,369,162[2] | ||
| Demonym | Madrilenian, Madrilene madrileño (m) madrileña (f) matritense >gato (m)(informal) gata (f) (informal) |
||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 28001–28080 | ||
| Area code(s) | 34 (Spain) + 91 (Madrid) | ||
| Patron Saints | Isidore the Laborer Virgin of Almudena |
||
| Website | www.munimadrid.es | ||



