
News Articles for "Los Angeles International Airport"
-
United adds spending requirement for elite status
United Airlines is making it a little harder to get a higher frequent-flier status. That status used to require flying 25,000 miles per year. Now, United ...
read more -
Airlines' on-time performance falls, US says
The nation's airlines struggled to stay on schedule in April, with nearly one in four flights arriving late, according to new government figures. The airli...
read more
Search Results for "Los Angeles International Airport"
| Los Angeles International Airport | |||
|---|---|---|---|
| IATA: LAX – ICAO: KLAX – FAA LID: LAX | |||
| Summary | |||
| Airport type | Public | ||
| Owner | City of Los Angeles | ||
| Operator | Los Angeles World Airports | ||
| Serves | Greater Los Angeles metropolitan area | ||
| Location | Los Angeles, California | ||
| Hub for | |||
| Focus city for | |||
| Elevation AMSL | 126 ft / 38 m | ||
| Coordinates | 33°56′33″N 118°24′29″W / 33.94250°N 118.40806°WCoordinates: 33°56′33″N 118°24′29″W / 33.94250°N 118.40806°W | ||
| Website | |||
| Maps | |||
| FAA airport diagram | |||
| Location within the Los Angeles metropolitan area | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 6L/24R | 8,925 | 2,720 | Concrete |
| 6R/24L | 10,285 | 3,135 | Concrete |
| 7L/25R | 12,091 | 3,685 | Concrete |
| 7R/25L | 11,096 | 3,382 | Concrete |
| Helipads | |||
| Number | Length | Surface | |
| ft | m | ||
| H3 | 63 | 19 | Concrete |
| Statistics | |||
| Passengers (2011) | 61,859,523 | ||
| Aircraft operations (2011) | 601,416 | ||
| Source: Federal Aviation Administration[2] | |||


