
News Articles for "Hinze Dam"
-
High tide to compound Gold Coast beach erosion
The highest tide of the month on Queensland's Gold Coast is expected to add to problems on the city's eroded beaches....
read more -
Body found at base of Gold Coast waterfall
Police are investigating the death of a woman whose body was found at the base of a waterfall in the Gold Coast hinterland.About 3pm (AEST) a bushwalker on...
read more
Search Results for "Hinze Dam"
| Hinze Dam | |
|---|---|
Spillway tower of Hinze Dam following Stage 3 Upgrade (December 2011) |
|
| Location | 15 km south-west of Nerang |
| Coordinates | 28°03′01″S 153°17′02″E / 28.0504°S 153.284°ECoordinates: 28°03′01″S 153°17′02″E / 28.0504°S 153.284°E |
| Type | Reservoir |
| Primary inflows | Nerang River, Little Nerang Creek |
| Primary outflows | Nerang River |
| Catchment area | 207 km² |
| Basin countries | Australia |
| Surface area | 1800ha |
| Water volume | 310,730 ML [1] |
| Surface elevation | 94.5m AHD (above sea level)[1] |


