
News Articles for "Gabon"
Keita offers to pay some of Mali player bonuses
Captain Seydou Keita won't let a possible disagreement over player bonuses spoil what he called Mali's "priceless" campaign at the African Cup of Nations ...
read more-
Gabon president calls for order after clashes
Gabon's president says he won't let the Central African nation descend into chaos following violent clashes between police and demonstrators who back a re...
read more
Search Results for "Gabon"
| Gabonese Republic
République Gabonaise (French)
|
||||||
|---|---|---|---|---|---|---|
|
||||||
| Motto: "Union, Travail, Justice" (French) "Union, Work, Justice" |
||||||
| Anthem: La Concorde The Concord |
||||||
| Capital and largest city |
Libreville 0°23′N 9°27′E / 0.383°N 9.450°E |
|||||
| Official languages | French | |||||
| Vernacular languages | ||||||
| Ethnic groups (2000) | ||||||
| Demonym |
|
|||||
| Government | Presidential republic | |||||
| - | President | Ali Bongo Ondimba | ||||
| - | Prime Minister | Raymond Ndong Sima | ||||
| Legislature | Parliament | |||||
| - | Upper house | Senate | ||||
| - | Lower house | National Assembly | ||||
| Independence | ||||||
| - | from France | August 17, 1960 | ||||
| Area | ||||||
| - | Total | 267,667 km2 (76th) 103,347 sq mi |
||||
| - | Water (%) | 3.76% | ||||
| Population | ||||||
| - | 2009 estimate | 1,475,000[1] (150th) | ||||
| - | Density | 5.5/km2 (216th) 14.3/sq mi |
||||
| GDP (PPP) | 2012 estimate | |||||
| - | Total | $25.492 billion[2] | ||||
| - | Per capita | $16,547[2] | ||||
| GDP (nominal) | 2012 estimate | |||||
| - | Total | $18.376 billion[2] | ||||
| - | Per capita | $11,928[2] | ||||
| HDI (2013) | medium · 106th |
|||||
| Currency | Central African CFA franc (XAF) |
|||||
| Time zone | WAT (UTC+1) | |||||
| - | Summer (DST) | not observed (UTC+1) | ||||
| Drives on the | right | |||||
| Calling code | +241 | |||||
| ISO 3166 code | GA | |||||
| Internet TLD | .ga | |||||
| a. | Including 10,700 French nationals and 11,000 persons of dual nationality. | |||||



