
News Articles for "Defense Department"
House passes sweeping $638 billion defense bill
The House overwhelmingly passed a sweeping, $638 billion defense bill on Friday that imposes new punishments on members of the armed services found guilty...
read more
House considers jail term for military sex assault
The House is heading toward passage of a sweeping defense bill that reflects the outrage among lawmakers over the growing number of sexual assaults in the...
read more
Search Results for "Defense Department"
| Department of Defense | |
|---|---|
| Department overview | |
| Formed | August 10, 1949 |
| Preceding Department | U.S. Department of War and U.S. Department of the Navy |
| Headquarters | The Pentagon, Arlington County, Virginia 38°52′16″N 77°3′21″W / 38.87111°N 77.05583°WCoordinates: 38°52′16″N 77°3′21″W / 38.87111°N 77.05583°W |
| Employees | 718,000 (civilian) 1,418,542 (active duty military) 1,100,000+ (reserve): 3.23 million total [1] (2009) |
| Annual budget | US$530.1 billion (2010)[2] US$549.1 billion (2011)[3] US$553.0 billion (est. 2012) |
| Department executives | Chuck Hagel, Secretary of Defense Ashton Carter, Deputy Secretary |
| Child agencies | U.S. Department of the Army U.S. Department of the Navy U.S. Department of the Air Force |
| Website | |
| www.Defense.gov | |




