
News Articles for "Darwin, Northern Territory"
-
Perth airport screeners backed interstate
Security screening staff are rallying at Qantas terminals around Australia in support of Perth airport colleagues who have been locked out of their jobs du...
read more -
State funeral for Mr Yunupingu open to all
The Northern Territory state funeral for the former lead singer of Yothu Yindi, Mr Yunupingu, will be held at the site of the annual Garma Festival in Arnh...
read more
Search Results for "Darwin, Northern Territory"
| Darwin Northern Territory |
|||||||
|---|---|---|---|---|---|---|---|
Overlooking the CBD viewed from West Lane carpark |
|||||||
| Coordinates | 12°27′0″S 130°50′0″E / 12.45000°S 130.83333°ECoordinates: 12°27′0″S 130°50′0″E / 12.45000°S 130.83333°E | ||||||
| Population | 129,062 (2011)[1] (16th) | ||||||
| • Density | 926/km2 (2,398.3/sq mi) (2008)[2] | ||||||
| Established | 1869 | ||||||
| Area | 112.01 km2 (43.2 sq mi) | ||||||
| Time zone | ACST (UTC+9:30) | ||||||
| Mayor | Katrina Fong Lim | ||||||
| Location | |||||||
| LGA(s) | Darwin, Palmerston, Litchfield | ||||||
| County | Palmerston County | ||||||
| Territory electorate(s) | Port Darwin (and 14 others) | ||||||
| Federal Division(s) | Solomon | ||||||
|
|||||||


