
News Articles for "Czech Republic"
-
Lego to expand Czech facility to meet demand
Danish toymaker Lego says it will expand a factory in the Czech Republic and create some 800 jobs to meet growing regional demand for its popular building...
read more -
Stora Enso lays off 2,500 workers worldwide
Nordic paper maker Stora Enso says it will lay off 2,500 workers, or some 9 percent of its total global workforce, as part of a major cost-cutting program...
read more
Search Results for "Czech Republic"
| Czech Republic
Česká republika
|
||||||
|---|---|---|---|---|---|---|
|
||||||
| Motto: "Pravda vítězí" (Czech) "Truth prevails" |
||||||
| Anthem: Kde domov můj? (Czech) Where is my home? a |
||||||
|
Location of the Czech Republic (dark green)
– in Europe (green & dark grey) |
||||||
| Capital and largest city |
Prague (Praha) 50°05′N 14°28′E / 50.083°N 14.467°E |
|||||
| Official languages | Czech[1] | |||||
| Officially recognized minority languages[2][3] |
||||||
| Ethnic groups (2011[4]) |
|
|||||
| Demonym | Czech | |||||
| Government | Parliamentary republic | |||||
| - | President | Miloš Zeman | ||||
| - | Prime Minister | Petr Nečas | ||||
| Legislature | Parliament | |||||
| - | Upper house | Senate | ||||
| - | Lower house | Chamber of Deputies | ||||
| Formation | ||||||
| - | Principality of Bohemia | c. 870 | ||||
| - | Kingdom of Bohemia | 1198 | ||||
| - | Czechoslovakia | 28 October 1918 | ||||
| - | Czech Socialist Republic | 1 January 1969 | ||||
| - | Czech Republic | 1 January 1993 | ||||
| Area | ||||||
| - | Total | 78,866 km2 (116th) 30,450 sq mi |
||||
| - | Water (%) | 2 | ||||
| Population | ||||||
| - | Sep 2012 estimate | 10,513,209[5] (81st) | ||||
| - | 2011 census | 10,436,560[6] | ||||
| - | Density | 134/km2 (84th) 341/sq mi |
||||
| GDP (PPP) | 2012 estimate | |||||
| - | Total | $286.952 billion[7] | ||||
| - | Per capita | $27,190[7] | ||||
| GDP (nominal) | 2012 estimate | |||||
| - | Total | $196.072 billion[7] | ||||
| - | Per capita | $18,579[7] | ||||
| Gini (2008) | 26 low · 4th |
|||||
| HDI (2013) | very high · 28th |
|||||
| Currency | Czech koruna (CZK) |
|||||
| Time zone | CET (UTC+1) | |||||
| - | Summer (DST) | CEST (UTC+2) | ||||
| Drives on the | right | |||||
| Calling code | +420b | |||||
| ISO 3166 code | CZ | |||||
| Internet TLD | .czc | |||||
| a. | The question is rhetorical, implying "those places where my homeland lies". | |||||
| b. | Code 42 was shared with Slovakia until 1997. | |||||
| c. | Also .eu, shared with other European Union member states. | |||||


