
News Articles for "Costa Rica"
4-nation Pacific Alliance trade bloc forges ahead
The presidents of Colombia, Peru, Chile and Mexico meet in the western city of Cali on Thursday in hopes of completing a nascent trade bloc that looks to ...
read more
Issues back home trail Obama on Latin America trip
President Barack Obama's trip to Latin America had a decidedly domestic feel, with issues such as immigration, energy and education that are in the forefr...
read more
Search Results for "Costa Rica"
| Republic of Costa Rica
República de Costa Rica (Spanish)
|
||||||
|---|---|---|---|---|---|---|
|
||||||
| Anthem: "Noble patria, tu hermosa bandera" (Spanish) "Noble motherland, your beautiful flag" |
||||||
| Capital and largest city |
San José 9°56′N 84°5′W / 9.933°N 84.083°W |
|||||
| Official languages | Spanish | |||||
| Recognised regional languages | ||||||
| Ethnic groups (2011[1]) | ||||||
| Demonym | ||||||
| Government | Unitary presidential constitutional republic | |||||
| - | President | Laura Chinchilla | ||||
| - | 1st Vice-President | Alfio Piva | ||||
| - | 2nd Vice-President | Luis Liberman | ||||
| Legislature | Legislative Assembly | |||||
| Independence declared | ||||||
| - | from Spain | September 15, 1821 | ||||
| - | from Mexicoa | July 1, 1823 | ||||
| - | from United Provinces of Central America |
March 21, 1847 | ||||
| - | Recognized by Spain | May 10, 1850 | ||||
| - | Constitution | November 7, 1949[2] | ||||
| Area | ||||||
| - | Total | 51,100 km2 (128th) 19,653 sq mi |
||||
| - | Water (%) | 0.7 | ||||
| Population | ||||||
| - | 2011 census | 4.586.353[3] | ||||
| - | Density | 84[3]/km2 (107th) 220/sq mi |
||||
| GDP (PPP) | 2012 estimate | |||||
| - | Total | $58.822 billion[4] | ||||
| - | Per capita | $12,606[4] | ||||
| GDP (nominal) | 2012 estimate | |||||
| - | Total | $45.134 billion[4] | ||||
| - | Per capita | $9,672[4] | ||||
| Gini (2009) | 50[5] high |
|||||
| HDI (2012) | 0.773[6] high · 62nd |
|||||
| Currency | Costa Rican colón (CRC) |
|||||
| Time zone | CST (UTC−6) | |||||
| Drives on the | right | |||||
| Calling code | +506 | |||||
| ISO 3166 code | CR | |||||
| Internet TLD | .cr | |||||
| a. | First Mexican Empire. | |||||




