
News Articles for "China"
-
China calls for explanations of US surveillance
China on Monday joined calls for Washington to provide explanations following disclosures of National Security Agency programs which collect millions of t...
read more
NZ faces China 'infant formula gold rush'
New Zealand Trade Minister Tim Groser has likened the supply of infant formula to China to a gold rush.He says New Zealand is "right at the centre" of deal...
read more
Search Results for "China"
People's Republic of China
|
||||||
|---|---|---|---|---|---|---|
|
||||||
Anthem:
|
||||||
|
Area controlled by the People's Republic of China shown in dark green; claimed but uncontrolled regions shown in light green.
|
||||||
| Capital | Beijing[b] 39°55′N 116°23′E / 39.917°N 116.383°E |
|||||
| Largest city | Shanghai[1][2] | |||||
| Official languages | Standard Chinese[3] | |||||
| Recognised regional languages | ||||||
| Official written language | Vernacular Chinese | |||||
| Official script | Simplified Chinese[3] | |||||
| Ethnic groups | ||||||
| Demonym | Chinese | |||||
| Government | Single-party socialist state | |||||
| - | President | Xi Jinping[c] | ||||
| - | Premier | Li Keqiang | ||||
| - | Congress Chairman | Zhang Dejiang | ||||
| - | Conference Chairman | Yu Zhengsheng | ||||
| Legislature | National People's Congress | |||||
| Establishment | ||||||
| - | Unification of China under the Qin Dynasty | 221 BC | ||||
| - | Republic established | 1 January 1912 | ||||
| - | People's Republic proclaimed | 1 October 1949 | ||||
| Area | ||||||
| - | Total | 9,706,961 km2[d] (3rd/4th) 3,747,879 sq mi |
||||
| - | Water (%) | 2.8 | ||||
| Population | ||||||
| - | 2012 estimate | 1,353,821,000[4][5] (1st) | ||||
| - | 2010 census | 1,339,724,852[6] (1st) | ||||
| - | Density | 139.6/km2 (81st) 363.3/sq mi |
||||
| GDP (PPP) | 2012 estimate | |||||
| - | Total | $12.405 trillion[7] (2nd) | ||||
| - | Per capita | $9,161[7] (91st) | ||||
| GDP (nominal) | 2012 estimate | |||||
| - | Total | $8.227 trillion[7] (2nd) | ||||
| - | Per capita | $6,075[7] (90th) | ||||
| Gini (2012) | 47.4[8] high |
|||||
| HDI (2012) | medium · 101st |
|||||
| Currency | Renminbi (yuan) (¥) (CNY) |
|||||
| Time zone | China Standard Time (UTC+8) | |||||
| Date format | ||||||
| Drives on the | right[f] | |||||
| Calling code | +86 | |||||
| ISO 3166 code | CN | |||||
| Internet TLD | ||||||
| a. | ^ Minorities that are recognized officially. | |||||
| b. | ^ Or (previously) "Peking". | |||||
| c. | ^ Xi Jinping holds four concurrent positions: General Secretary of the Communist Party of China, President of the People's Republic of China, and Chairman of the Central Military Commission for both state and party.[11] | |||||
| d. | ^ The area given is the official United Nations figure for the mainland and expressly excludes Hong Kong, Macau and Taiwan.[12] It also excludes the Trans-Karakoram Tract 5,800 km2 (2,200 sq mi), Aksai Chin 37,244 km2 (14,380 sq mi) and other territories in dispute with India. The total area of China is listed as 9,572,900 km2 (3,696,100 sq mi) by the Encyclopædia Britannica.[13] For further information, see Territorial changes of the People's Republic of China. | |||||
| f. | ^ Except Hong Kong and Macau. | |||||



