
News Articles for "Canberra"
Skywhale lifts off in Hobart
The Skywhale balloon created to celebrate Canberra's centenary has finally been launched in Hobart....
read more-
Scrivener Dam repairs on time, under budget
Initial safety repairs to Canberra's Scrivener Dam are expected to come in on time and millions of dollars under budget....
read more
Search Results for "Canberra"
| Canberra Australian Capital Territory |
|||||||
|---|---|---|---|---|---|---|---|
Clockwise: Parliament House, Australian War Memorial, view of the city along the parliamentary axis, Black Mountain Tower, National Library of Australia, and Australian National University |
|||||||
| Coordinates | 35°18′27″S 149°07′27.9″E / 35.30750°S 149.124417°ECoordinates: 35°18′27″S 149°07′27.9″E / 35.30750°S 149.124417°E | ||||||
| Population | 367,752 (31 July 2012))[1] (8th) | ||||||
| • Density | 428.6/km2 (1,110.1/sq mi) | ||||||
| Established | 12 March 1913 | ||||||
| Area | 814.2 km2 (314.4 sq mi)[2] | ||||||
| Time zone | AEST (UTC+10) | ||||||
| • Summer (DST) | AEDT (UTC+11) | ||||||
| Location | |||||||
| Territory electorate(s) | |||||||
| Federal Division(s) | |||||||
|
|||||||



