
News Articles for "Broken Hill"
-
'Dangerous' prank disrupts pilots' radio frequency at Broken Hill Airport
Pilots say radio hooligans are jeopardising aircraft safety around Broken Hill airport....
read more
NSW electoral boundary change could leave Education Minister Adrian Piccoli without a seat
Proposed changes to NSW's electoral boundaries could see Education Minister left without a seat. Previously the Premier had promised that no member of his...
read more
Search Results for "Broken Hill"
| Broken Hill New South Wales |
|||||||
|---|---|---|---|---|---|---|---|
Part of the city seen from the top of a mining slag heap |
|||||||
| Location in New South Wales | |||||||
| Coordinates | 31°57′24″S 141°28′04″E / 31.95667°S 141.46778°ECoordinates: 31°57′24″S 141°28′04″E / 31.95667°S 141.46778°E | ||||||
| Population | 18,430[1] | ||||||
| Postcode(s) | 2880 | ||||||
| Elevation | 315 m (1,033 ft) | ||||||
| Time zone | ACST (UTC+9:30) | ||||||
| • Summer (DST) | ACDT (UTC+10:30) | ||||||
| Location | |||||||
| LGA(s) | City of Broken Hill | ||||||
| County | Yancowinna | ||||||
| State electorate(s) | Murray-Darling | ||||||
| Federal Division(s) | Farrer | ||||||
|
|||||||



