
News Articles for "American Airlines"
-
Airlines' on-time performance falls, US says
The nation's airlines struggled to stay on schedule in April, with nearly one in four flights arriving late, according to new government figures. The airli...
read more -
Airlines: On-time rankings for April
By airline, the percentage of domestic flights arriving within 14 minutes of schedule in April: 1. Hawaiian Airlines, 93.02 percent 2. Alaska Airlines, 86....
read more
Search Results for "American Airlines"
|
||||
| Founded | 1930 (as American Airways) | |||
|---|---|---|---|---|
| Commenced operations | 1934 | |||
| Hubs | ||||
| Focus cities | LaGuardia Airport (New York) | |||
| Frequent-flyer program | AAdvantage | |||
| Airport lounge | Admirals Club | |||
| Alliance | Oneworld | |||
| Fleet size | 605 | |||
| Destinations | 260 excl. code-shares[1] | |||
| Company slogan | The new American is arriving. | |||
| Parent company | AMR Corporation | |||
| Headquarters | Fort Worth, Texas, USA | |||
| Key people | Tom Horton, CEO[2] | |||
| Revenue | ||||
| Operating income | ||||
| Net income | ||||
| Total assets | ||||
| Total equity | ||||
| Website | aa.com | |||


