
Search Results for "Walden Pond"
| Walden Pond | |
|---|---|
| Location | Concord, Massachusetts |
| Coordinates | 42°26′18″N 71°20′31″W / 42.4384°N 71.3420°WCoordinates: 42°26′18″N 71°20′31″W / 42.4384°N 71.3420°W |
| Type | kettlehole |
| Basin countries | United States |
| Surface area | 61 acres (25 ha) |
| Max. depth | 102 ft (31 m) or 107 ft (33 m) [1] |
| Shore length1 | 1.7 miles (2.7 km) |
| Settlements | |
|
Walden Pond
|
|
| Nearest city: | Concord, Massachusetts |
| Area: | 250 acres (100 ha) |
| Built: | 1845 |
| Governing body: | State |
| NRHP Reference#: | 66000790[2] |
| Added to NRHP: | October 15, 1966 |
|
1 Shore length is not a well-defined measure. |
|


