
News Articles for "University Of Connecticut"
-
Conn. researchers win $9.8 million in grants
Twenty-three Connecticut-based researchers are sharing $9.8 million in funding from the state's stem cell research funds. On Thursday, Gov. Dannel P. Mall...
read more -
UConn economists see Conn. economy in a bind
University of Connecticut economists say the state's economy is in a bind. The Connecticut Economic Outlook, a quarterly report that was released on Tuesd...
read more
Search Results for "University Of Connecticut"
| University of Connecticut | |
|---|---|
| Established | 1881 |
| Type | Public Flagship, Land Grant & Sea Grant; Space Grant consortium |
| Endowment | US $311.3 million[1] |
| President | Susan Herbst |
| Academic staff | University System: 4,510 UConn Health Center: 5,030 |
| Undergraduates | 17,528 (Storrs) 4,773 (Regional campuses) 22,301 (Total)[2] |
| Postgraduates | 7,955[2] |
| Location | Storrs, Mansfield, CT, USA |
| Campus | Urban, rural, and suburban Storrs and regional campuses, 4,067 acres Farmington: UConn Health Center, 205 acres Total, 4,272 acres |
| Colors | Navy Blue, White |
| Athletics | NCAA Division I |
| Nickname | Huskies |
| Mascot | Jonathan the Husky |
| Affiliations | Big East, AHA, Hockey East, ECAC |
| Website | www.uconn.edu |


