
Search Results for "US State Department"
| United States Department of State |
|
|---|---|
| Seal of the U.S. Department of State | |
| Flag of the U.S. Secretary of State | |
| Agency overview | |
| Formed | July 27, 1789 |
| Preceding Agency | Department of Foreign Affairs |
| Headquarters | Harry S Truman Building 2201 C Street, NW Washington, D.C. 38°53′39″N 77°2′54″W / 38.89417°N 77.04833°W |
| Employees | 11,500 Foreign Service employees 7,400 Civil Service employees 31,000 Foreign Service National employees[1] |
| Annual budget | $57.533 Billion (FY 2012)[2] |
| Agency executives | John Kerry, Secretary of State William Joseph Burns, Deputy Secretary Thomas Nides, Deputy Secretary |
| Website | |
| state.gov | |


