
News Articles for "Sorana Cirstea"
-
Top-seeded Radwanska loses to US qualifier Hampton
Top-seeded Agnieszka Radwanska slumped to a 7-6 (2), 6-2 defeat by American qualifier Jamie Hampton in the first round at Eastbourne on Tuesday. Radwanska...
read more -
Flipkens reaches 3rd round in Aegon Classic
Top seeded Kirsten Flipkens of Belgium came from a set down to beat Croatia's Ajla Tomljanovic and advance to the third round of the Aegon Classic in Birm...
read more
Search Results for "Sorana Cirstea"
| Country | |
|---|---|
| Residence | Târgovişte, Romania |
| Born | April 7, 1990 Bucharest, Romania |
| Height | 1.76 m (5 ft 9 in) |
| Weight | 59 kg (130 lb; 9.3 st) |
| Turned pro | 2006 |
| Plays | Right-handed (two-handed backhand) |
| Prize money | USD $2,039,668 |
| Singles | |
| Career record | 286 - 183 |
| Career titles | 1 WTA, 7 ITF |
| Highest ranking | No. 22 (June 17, 2013) |
| Current ranking | No. 22 (June 17, 2013)[1] |
| Grand Slam Singles results | |
| Australian Open | 3R (2012, 2013) |
| French Open | QF (2009) |
| Wimbledon | 3R (2009, 2012) |
| US Open | 3R (2009) |
| Doubles | |
| Career record | 124-92 |
| Career titles | 4 WTA, 9 ITF |
| Highest ranking | No. 35 (March 9, 2009) |
| Current ranking | No. 280 (May 27, 2013) |
| Grand Slam Doubles results | |
| Australian Open | 2R (2009) |
| French Open | 3R (2008) |
| Wimbledon | 2R (2008, 2009) |
| US Open | 3R (2009), 1R (2012) |
|
Last updated on: May 27, 2013. |
|


