
Search Results for "Rob Wainwright"
| Full name | Robert Iain Wainwright | ||
|---|---|---|---|
| Date of birth | 22 March 1965 | ||
| Place of birth | Perth, Scotland | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Weight | 100 kg (15 st 10 lb) | ||
| School | Glenalmond College | ||
| University | Magdalene College, Cambridge | ||
| Occupation(s) | Doctor | ||
| Rugby union career | |||
| Playing career | |||
| Position | flanker, No 8 | ||
| Amateur clubs | |||
| Years | Club / team | ||
| Cambridge University R.U.F.C. Dundee HSFP |
|||
| Professional / senior clubs | |||
| Years | Club / team | Caps | (points) |
| London Scottish F.C.Glasgow Warriors West Hartlepool R.F.C. |
|||
| National team(s) | |||
| Years | Club / team | Caps | (points) |
| 1992 - 1998 1997 |
Scotland British Lions |
37 | |


