
News Articles for "New York Stock Exchange"
-
Sears, Abercrombie, P&G are big movers
Stocks that moved substantially or traded heavily Friday on the New York Stock Exchange and the Nasdaq Stock Market: NYSE Procter & Gamble Co., up $3.18 a...
read more
Stocks fade, post first weekly loss in a month
Stocks prices are closing mostly lower on Wall Street, giving the market its first weekly loss in a month. The Dow Jones industrial average edged up eight...
read more
Search Results for "New York Stock Exchange"
| New York Stock Exchange | |
|---|---|
| Type | Stock exchange |
| Location | New York City, New York, United States |
| Founded | March 8, 1817 |
| Owner | NYSE Euronext |
| Key people | Duncan L. Niederauer (CEO) |
| Currency | United States Dollar |
| No. of listings | 2,308 |
| MarketCap | US$ 16.613 trillion [1] |
| Volume | US$ 20.161 trillion (Dec 2011) |
| Indexes | Dow Jones Industrial Average S&P 500 NYSE Composite |
| Website | NYSE.com |
|
New York Stock Exchange
|
|
|
Front Elevation of New York Stock Exchange
|
|
|
|
|
| Coordinates: | 40°42′24.6″N 74°0′39.7″W / 40.706833°N 74.011028°WCoordinates: 40°42′24.6″N 74°0′39.7″W / 40.706833°N 74.011028°W |
| Built: | 1903 |
| Architect: | Trowbridge & Livingston; George B. Post |
| Architectural style: | Classical Revival |
| Governing body: | Private |
| NRHP Reference#: | 78001877 |
| Significant dates | |
| Added to NRHP: | June 2, 1978[2] |
| Designated NHL: | June 2, 1978[3] |



