
News Articles for "Luke Martin"
-
Dark MOFO lights up the sky
The Dark MOFO winter festival has begun in Hobart with the lights going on in Japanese artist Ryoji Ikeda's Spectra light tower, which casts a 15 kilometre...
read more
Anger over axed Canberra Virgin flight
Tasmania's main tourism body is dismayed at the loss of Virgin's direct service from Hobart to Canberra....
read more
Search Results for "Luke Martin"
| No. 2 – Southland Sharks | |
|---|---|
| Position | Point guard |
| League | National Basketball League |
| Personal information | |
| Born | 22 January 1981 Sydney, New South Wales |
| Nationality | Australian |
| Listed height | 5 ft 11 1⁄4 in (1.81 m) |
| Listed weight | 181 lb (82 kg) |
| Career information | |
| College | UTEP (2001–2002) |
| Pro playing career | 2002–present |
| Career history | |
| 2002–2003 | West Sydney Razorbacks |
| 2003–2006 | Sydney Kings |
| 2004 | Manawatu Jets |
| 2005–2007 | Waikato Titans |
| 2006–2007 | Cairns Taipans |
| 2007–2008 | South Dragons |
| 2008–2009 | Wellington Saints |
| 2008–2009 | Sydney Spirit |
| 2010 | Wollongong Hawks |
| 2010 | Southland Sharks |
| 2010–2013 | Sydney Kings |
| 2011 | Auckland Pirates |
| 2013–present | Southland Sharks |
| Career highlights and awards | |
|
|



