
News Articles for "Didier Drogba"
-
Drogba again left out of Ivory Coast squad
Didier Drogba has again been left out of the Ivory Coast squad for two World Cup qualifiers next month. Drogba was not part of the 26-man squad named by c...
read more
Ivory Coast coach drops Drogba for WCup qualifier
Didier Drogba was dropped for Ivory Coast's World Cup qualifier against Gambia because he "needs to work hard to get back to his best," coach Sabri Lamouc...
read more
Search Results for "Didier Drogba"
Drogba in Abidjan in 2008. |
|||
| Personal information | |||
|---|---|---|---|
| Full name | Didier Yves Drogba Tébily | ||
| Date of birth | 11 March 1978 | ||
| Place of birth | Abidjan, Côte d'Ivoire | ||
| Height | 1.89 m (6 ft 2 1⁄2 in)[1][2] | ||
| Playing position | Striker | ||
| Club information | |||
| Current club | Galatasaray | ||
| Number | 12 | ||
| Youth career | |||
| 1996–1997 | Levallois | ||
| 1997–1998 | Le Mans | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1998–2002 | Le Mans | 64 | (12) |
| 2002–2003 | Guingamp | 45 | (20) |
| 2003–2004 | Marseille | 35 | (19) |
| 2004–2012 | Chelsea | 226 | (100) |
| 2012–2013 | Shanghai Shenhua | 11 | (8) |
| 2013– | Galatasaray | 10 | (5) |
| National team‡ | |||
| 2002– | Côte d'Ivoire | 95 | (60) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 28 April 2013. † Appearances (Goals). |
|||



