
News Articles for "Ahold"
-
Ahold selling stake in Scandinavian ICA stores
Dutch supermarket operator Royal Ahold NV says it has agreed to sell its 60-percent stake in Scandinavian retailer ICA for 21.2 billion krona ($3.3 billio...
read more -
Ahold reports sales rise 4.3 percent in US
Royal Ahold NV, the Dutch owner of supermarket chains Stop & Shop and Giant, said U.S. sales rose 4.3 percent to $6.1 billion (€4.6 billion) in the four...
read more
Search Results for "Ahold"
| Type | Naamloze vennootschap |
|---|---|
| Traded as | Euronext: AH OTCQX: AHONY |
| Industry | Retailing |
| Founded | First company founded in 1887 |
| Headquarters | Amsterdam, Netherlands |
| Number of locations | 3,008 |
| Key people | Dick Boer (CEO), René Dahan (Chairman of the Supervisory Board) |
| Services | Convenience/forecourt store, discount store, drug store/pharmacy, hypermarket/supercenter/superstore, other specialty, supermarket |
| Revenue | €30.27 billion (2012)[1] |
| Operating income | €1.34 billion (2012)[1] |
| Profit | €1.01 billion (2012)[1] |
| Total assets | €14.98 billion (2012)[1] |
| Total equity | €5.87 billion (2012)[1] |
| Employees | 121,000 (2011)[1] |
| Website | www.ahold.com |


