Top 20 Concert Tours from Pollstar

Published: 02:34:38 PM, Fri 11 January 2013 UTC

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Barbra Streisand; $4,065,743; $263.52.

2. (2) Madonna; $3,865,832; $172.30.

3. (3) Bruce Springsteen & The E Street Band; $1,362,627; $93.95.

4. (4) Justin Bieber; $1,223,584; $75.73.

5. (New) Dave Matthews Band; $967,758; $73.76.

6. (5) Neil Young & Crazy Horse; $855,928; $91.59.

7. (6) The Who; $845,015; $85.86.

8. (7) Rush; $832,838; $82.49.

9. (8) Leonard Cohen; $804,309; $100.16.

10. (10) Red Hot Chili Peppers; $718,124; $59.35.

11. (11) Zac Brown Band; $651,642; $50.30.

12. (12) Trans-Siberian Orchestra; $547,517; $51.54.

13. (14) Carrie Underwood; $530,636; $58.80.

14. (15) Bob Dylan; $457,533; $78.73.

15. (16) Eric Church; $314,904; $40.41.

16. (New) Eddie Vedder; $258,676; $77.16.

17. (17) Jeff Dunham; $250,250; $58.49.

18. (New) The Moody Blues; $160,360; $68.27.

19. (18) Wiz Khalifa; $154,930; $41.61.

20. (19) Tobymac; $143,389; $27.82.

For free upcoming tour information, go to www.pollstar.com

Tags: madonna, bruce springsteen, barbra streisand, justin bieber, eddie vedder, bob dylan, neil young, eric church, carrie underwood, tobymac, wiz khalifa, leonard cohen, new, shows, jeff dunham, arts_entertainment, artists, north america, list, data, venue managers, grammy award winners, city, ranking, parentheses, crazy horse, zac brown band, hot chili peppers, red hot chili peppers, dave matthews band, concert tours, trade publication pollstar, average box office, average ticket price, free upcoming tour, concert promoters, trans-siberian orchestra, street band, moody blues

Close
Loading
Close