Top 20 Concert Tours from Pollstar

Published: 11:23:17 AM, Fri 21 December 2012 UTC

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Barbra Streisand; $4,065,743; $263.52.

2. (2) Madonna; $3,721,998; $182.99.

3. (3) Bruce Springsteen & The E Street Band; $2,112,148; $93.90.

4. (4) Justin Bieber; $1,217,217; $75.72.

5. (New) Rush; $846,494; $86.39.

6. (New) The Who; $845,015; $85.86.

7. (5) Peter Gabriel; $824,571; $97.30.

8. (6) Leonard Cohen; $775,573; $98.51.

9. (7) Red Hot Chili Peppers; $715,544; $57.10.

10. (8) Jason Aldean; $685,857; $37.44.

11. (9) Zac Brown Band; $665,556; $46.93.

12. (10) Brad Paisley; $586,944; $42.23.

13. (New) Trans-Siberian Orchestra; $581,326; $52.25.

14. (11) Journey; $524,805; $63.70.

15. (12) Carrie Underwood; $516,095; $58.98.

16. (13) Rascal Flatts; $487,768; $42.62.

17. (14) Bob Dylan; $447,501; $77.57.

18. (15) Luke Bryan; $368,597; $34.98.

19. (16) Eric Church; $310,486; $40.60.

20. (17) Train; $235,320; $48.41.

For free upcoming tour information, go to www.pollstar.com

Tags: madonna, bruce springsteen, barbra streisand, justin bieber, bob dylan, rush, eric church, jason aldean, carrie underwood, luke bryan, brad paisley, rascal flatts, leonard cohen, new, peter gabriel, shows, red, arts_entertainment, artists, north america, list, data, venue managers, grammy award winners, city, ranking, journey, parentheses, zac brown band, academy of country music, hot chili peppers, red hot chili peppers, concert tours, trade publication pollstar, average box office, average ticket price, free upcoming tour, concert promoters, trans-siberian orchestra, street band

Close
Loading
Close