Top 20 Concert Tours from Pollstar

Published: 02:17:32 PM, Fri 14 December 2012 UTC

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (2) Barbra Streisand; $4,065,743; $263.52.

2. (1) Madonna; $4,003,712; $179.49.

3. (3) Bruce Springsteen & The E Street Band; $2,649,287; $92.77.

4. (4) Justin Bieber; $1,217,217; $75.72.

5. (5) Peter Gabriel; $824,571; $97.30.

6. (New) Leonard Cohen; $802,626; $97.65.

7. (6) Red Hot Chili Peppers; $713,443; $57.27.

8. (7) Jason Aldean; $685,694; $37.79.

9. (8) Zac Brown Band; $671,272; $45.49.

10. (9) Brad Paisley; $586,944; $42.23.

11. (12) Journey; $518,869; $63.10.

12. (11) Carrie Underwood; $508,172; $58.84.

13. (10) Rascal Flatts; $495,683; $41.15.

14. (13) Bob Dylan; $396,183; $73.61.

15. (14) Luke Bryan; $368,597; $34.98.

16. (15) Eric Church; $312,442; $40.63.

17. (18) Train; $231,194; $48.46.

18. (17) Big Time Rush; $228,369; $43.63.

19. (19) Wiz Khalifa; $190,273; $40.64.

20. (20) Bonnie Raitt; $151,167; $59.23.

For free upcoming tour information, go to www.pollstar.com

Tags: madonna, bruce springsteen, barbra streisand, justin bieber, bob dylan, eric church, jason aldean, carrie underwood, luke bryan, brad paisley, wiz khalifa, rascal flatts, bonnie raitt, leonard cohen, new, peter gabriel, shows, arts_entertainment, artists, north america, list, data, venue managers, grammy award winners, city, ranking, journey, parentheses, zac brown band, academy of country music, hot chili peppers, red hot chili peppers, concert tours, trade publication pollstar, average box office, average ticket price, free upcoming tour, concert promoters, street band, big time rush

Close
Loading
Close